| Full Specifications of Apollo BlackBerry Curve 9360 | ||
|---|---|---|
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 |
| SCREEN | Tipe | TFT |
| Ukuran | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) - QWERTY keyboard - Touch-sensitive optical trackpad | |
| DIMENSION | Ukuran/Berat | 109 x 60 x 11 mm / 99 g |
| AUDIO | Fitur | Vibration |
| Polyphonic(64), MP3 ringtones | ||
| Jack | 3,5mm Jack Audio | |
| Speakerphone | yes | |
| MEMORY | Internal | 512 MB storage, 512 MB RAM |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA |
| EDGE | yes | |
| GPRS | yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | yes, v2.1 with A2DP | |
| Infrared | no | |
| USB/Port | yes, microUSB v2.0 | |
| CAMERA | Primer | 5 MP, 2592¿1944 pixels, LED flash |
| Sekunder | no | |
| Video Record | yes, VGA | |
| BATERY | Tipe | Standard battery, Li-Ion 1000 mAh |
| Standby | - | |
| Talk Time | - | |
| FEATURES | OS | BlackBerry OS 7.0 |
| CPU | 800MHz processor | |
| Browser | HTML | |
| GPS | yes, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | no - NFC support - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| OTHER FEATURES | Multiple SIM | no |
| Video Player | MP4/H.263/H.264/WMV player | |
| MP3 Player | MP3/eAAC+/WMA/WAV player | |
| Audio Record | yes | |
| TV | no |
Subscribe to:
Post Comments (Atom)

0 Response to "Full Specifications of Apollo BlackBerry Curve 9360"
Post a Comment